প্রিয় ,
সেদিন আপনার কার্টে কিছু বই রেখে কোথায় যেন চলে গিয়েছিলেন।
মিলিয়ে দেখুন তো বইগুলো ঠিক আছে কিনা?
Brand: Haier
Category: Air Conditioners
Highlights:
7 Days Happy Return
Cash On Delivery
Specification: | |
Title: | Haier CleanCool Inverter AC 12 (INV)(3DF)(QA) |
Brand: | Haier |
Capacity | 1 Ton |
Features | Max. Current (A) 6.9 Heat Exchangers Golden Fin Quick & Easy Installation Package Dimensions : Indoor (W*D*H) mm 876*272*365 Package Dimensions :Outdoor (W*D*H) mm 819*320*592 Blue Fin No Low Noise : Yes Refrigerant Standard (Kg):0.6 KG |
Colour | White |
Model | HRAC-HSU-12CleanCool-QA |
Display Type | Hidden LED |
Function | Dry Function |
Current | 5 (0.7~6.9) |
Indoor Noise Level | 41/38/35 [dB(A)] |
Power supply | 1/230/50HZ |
Power Input | 1140 (150~1550) |
Air flow | 650 m3/h |
Sleep Mode | Yes |
Auto Restart | Yes |
Inverter | Yes |
Dimensions (W×H×D)-Indoor (mm) | 805*200*292 (W*D*H) mm |
Dimensions (W×H×D)-Outdoor (mm) | 700*245*544 (W*D*H) mm |
Cooling Capacity | 3480 W |
EER | 3.5 |
Compressor | Rotary |
Eco Mode | Yes |
Clock & Timer Mode | Yes |
Maximum Pipe Length | Liquid Side/Gas Side :6/9mm |
Multi Step Energy Saver Mode | Up To 65% Energy Saving |
Self Cleaning Technology | Yes |
Capacity (BTU) | 12000 |
Turbo Mode | Yes |
Refrigerant Type | R32 |
4D Air Flow | Up & Down: Auto Left & Right: Auto |
Outdoor Noise | 52 |
Outdoor Net Weight (kg) | 23 |
Indoor Net Weight (kg) | 10 |
Have a question regarding the product? Ask Us
Please login to write question Login
"Haier CleanCool Inverter AC 12 (INV)(3DF)(QA) - HRAC-HSU-12CleanCool-QA" added to the comparison list.
Go to comparison page
demo content