প্রিয় ,
সেদিন আপনার কার্টে কিছু বই রেখে কোথায় যেন চলে গিয়েছিলেন।
মিলিয়ে দেখুন তো বইগুলো ঠিক আছে কিনা?
Brand: Smart
Category: Refrigerators
Highlights:
অতিরিক্ত ৫% ছাড় ১ লক্ষ সুপারস্টোর পণ্যে "ROKSTORE" কোড ব্যবহারে।
7 Days Happy Return
Cash On Delivery
Fast cooling
· Tempered Glass
· Up to 60 percent Energy Savings
· 100 percent Copper condenser
· Eco Friendly
· Low Voltage Operation
· 10 Years Compressor Warranty, 2 Years Spare Parts and 5 Years After Sales Service Warranty
Specification: | |
Title: | SMART SER-305TS 305 Ltr Top Mount Refrigerator - Red |
Brand: | Smart |
Warranty Period | 10 Years |
Colour | Red |
Capacity | 305 Ltr |
Warranty Type | Service Warranty |
Features | Fabulous ultra-Modern Glass door Colour Very fast cooling speed hygienic clean air Anti-Bacterial gasket Vast of storage capacity Virgin and food grade Plastic liner Low noise compressor. C-Pantene foaming - FCKW free with lock and key Easy operation Interior LED light 100 percent copper condenser. Foaming density :35-37(kg/m3) |
Weight | 65.610kgs |
Rated Voltage | 160-260V, |
Dimensions | (W*D*H) 660X600X1677mm |
Model | SER-305TS |
Frequency | 50Hz |
LED lighting | LED |
Product Weight | 72.380kgs |
Packing Dimension | (W*D*H) 705×682×1770mm |
Refrigerant | HFC free |
Cooling System | Direct |
Defrosting | Manual |
Condenser Material | 100% copper |
Climate Class | SN,N,ST,T: N~T |
Net Capacity | 305 L |
Temperature Control | Mechanical |
Rated Input Power | 90-95W |
Cooling Effects | Cooling Effects: Freezer Cabinet Less than -18℃ Cooling Effects: Refrigerator Cabinet 0℃ to plus6℃ |
Foaming Density | 35-37(kg/m3) |
Gross Volume | 324L |
ODP | 0 |
Have a question regarding the product? Ask Us
Please login to write question Login
"SMART SER-305TS 305 Ltr Top Mount Refrigerator - Red" added to the comparison list.
Go to comparison page
demo content